<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HY-SAVE</title>
	<atom:link href="http://www.hysave.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hysave.com</link>
	<description>Refrigeration Energy Savings 20 to 35%</description>
	<lastBuildDate>Wed, 23 Nov 2011 05:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Zero Defects – HY-SAVE® Quality Control 2009 – 2011 by Chantelle</title>
		<link>http://www.hysave.com/zero-defects-hy-save%c2%ae-quality-control-2009-2011/comment-page-1/#comment-2726</link>
		<dc:creator>Chantelle</dc:creator>
		<pubDate>Wed, 23 Nov 2011 05:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hysave.com/?p=3874#comment-2726</guid>
		<description>&lt;strong&gt;Great One...&lt;/strong&gt;

I must say ! http://kllsjjhga.diblogotus.com/ ,thanks haha...</description>
		<content:encoded><![CDATA[<p><strong>Great One&#8230;</strong></p>
<p>I must say ! <a href="http://kllsjjhga.diblogotus.com/" rel="nofollow">http://kllsjjhga.diblogotus.com/</a> ,thanks haha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on De-Humidification with LPA by HY-DRY Dehumidification Technology by HY-SAVE &#124; HY-SAVE</title>
		<link>http://www.hysave.com/technology/de-humidification/comment-page-1/#comment-1697</link>
		<dc:creator>HY-DRY Dehumidification Technology by HY-SAVE &#124; HY-SAVE</dc:creator>
		<pubDate>Thu, 07 Oct 2010 12:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hysave.com/#comment-1697</guid>
		<description>[...] HY-DRY™ technology provides an affordable moisture removal increase by as much as 70% relative to existing systems without HY-DRY™. This lower humidity allows your building to change from &#8220;cold and clammy&#8221; to cool and dry fresh air. Everyone in the building will enjoy the ultimate comfort. A Cure for &#8220;Sick Building Syndrome&#8221; The most important factor in reducing airborne mold and bacteria count is the control of moisture in the building. At the end of these sliding banners are arrows, click through to see our other features. [...]</description>
		<content:encoded><![CDATA[<p>[...] HY-DRY™ technology provides an affordable moisture removal increase by as much as 70% relative to existing systems without HY-DRY™. This lower humidity allows your building to change from &#8220;cold and clammy&#8221; to cool and dry fresh air. Everyone in the building will enjoy the ultimate comfort. A Cure for &#8220;Sick Building Syndrome&#8221; The most important factor in reducing airborne mold and bacteria count is the control of moisture in the building. At the end of these sliding banners are arrows, click through to see our other features. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by A Cool Solution for Humidity Problems &#8211; HY-DRY &#124; HY-SAVE</title>
		<link>http://www.hysave.com/contact/comment-page-1/#comment-1659</link>
		<dc:creator>A Cool Solution for Humidity Problems &#8211; HY-DRY &#124; HY-SAVE</dc:creator>
		<pubDate>Tue, 05 Oct 2010 13:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://hysave.coolcreation-testsite.co.uk/contact-us/#comment-1659</guid>
		<description>[...] This section is currently being updated. For immediate information about HY-DRY, please contact us here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This section is currently being updated. For immediate information about HY-DRY, please contact us here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View Energy Efficiencies by Greenpeace – Cool Technologies: Working without HFC’s -2010 &#124; HY-SAVE</title>
		<link>http://www.hysave.com/technology/free-cooling/view-energy-efficiencies/comment-page-1/#comment-986</link>
		<dc:creator>Greenpeace – Cool Technologies: Working without HFC’s -2010 &#124; HY-SAVE</dc:creator>
		<pubDate>Sat, 21 Aug 2010 19:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hysave.com/?page_id=1408#comment-986</guid>
		<description>[...] scroll compressors. It makes use of split coils to keep the propene charge under 400 grams, together with LPA Liquid Pressure Amplification and floating head pressure and conventional free cooling below 18°C. The system design allows for [...]</description>
		<content:encoded><![CDATA[<p>[...] scroll compressors. It makes use of split coils to keep the propene charge under 400 grams, together with LPA Liquid Pressure Amplification and floating head pressure and conventional free cooling below 18°C. The system design allows for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View Energy Efficiencies by Supermarket Refrigeration: HFCs reduced as Waitrose shelves CO2 for ‘greener’ future &#124; HY-SAVE</title>
		<link>http://www.hysave.com/technology/free-cooling/view-energy-efficiencies/comment-page-1/#comment-985</link>
		<dc:creator>Supermarket Refrigeration: HFCs reduced as Waitrose shelves CO2 for ‘greener’ future &#124; HY-SAVE</dc:creator>
		<pubDate>Sat, 21 Aug 2010 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hysave.com/?page_id=1408#comment-985</guid>
		<description>[...] liquid chillers supplied by Klima-Therm and running on R290. The chillers use a combination of liquid pressure amplification (LPA) technology, with floating head pressure and traditional free-cooling to significantly increase operating [...]</description>
		<content:encoded><![CDATA[<p>[...] liquid chillers supplied by Klima-Therm and running on R290. The chillers use a combination of liquid pressure amplification (LPA) technology, with floating head pressure and traditional free-cooling to significantly increase operating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LPA 820 IND 50/60Hz by Engineering</title>
		<link>http://www.hysave.com/lpa-820ind-5060hz/comment-page-1/#comment-677</link>
		<dc:creator>Engineering</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://hysave.coolcreation-testsite.co.uk/?p=196#comment-677</guid>
		<description>Thank you Ben, we are happy to learn that your project was a success. If there is any further information that you may need, please do not hesitate contacting us.

HYSAVE Engineering</description>
		<content:encoded><![CDATA[<p>Thank you Ben, we are happy to learn that your project was a success. If there is any further information that you may need, please do not hesitate contacting us.</p>
<p>HYSAVE Engineering</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cost effective Refrigeration GPRS Energy Monitor for Energy savings projects by Louis</title>
		<link>http://www.hysave.com/refrigeration-energy-monitor/comment-page-1/#comment-678</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://hysave.coolcreation-testsite.co.uk/?p=534#comment-678</guid>
		<description>I want to thank you for introducing this monitor to me. After setting it up on our refrigeration pack we were able to discover just how efficient or unefficient our refrigeration was and I must confess, it was costing us much more than we thought. Without any capital investments, we were able to fine tune our system controls and improve the systems efficiency by 16%. We are now considering LPA to further reduce energy consumption by a predicted 21%. This should translate into savings of 21,500 / year.</description>
		<content:encoded><![CDATA[<p>I want to thank you for introducing this monitor to me. After setting it up on our refrigeration pack we were able to discover just how efficient or unefficient our refrigeration was and I must confess, it was costing us much more than we thought. Without any capital investments, we were able to fine tune our system controls and improve the systems efficiency by 16%. We are now considering LPA to further reduce energy consumption by a predicted 21%. This should translate into savings of 21,500 / year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LPA 820 IND 50/60Hz by Ben</title>
		<link>http://www.hysave.com/lpa-820ind-5060hz/comment-page-1/#comment-676</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://hysave.coolcreation-testsite.co.uk/?p=196#comment-676</guid>
		<description>This is Ben from Orlando. I bought this liquid pump from HY-SAVE Technology in Tampa, Florida a while back, and wanted to let you know how it turned out. I intended to use the LPA pump for slightly different purposes than it is typically used. Eventually, I found a way to accomplish my goal and the liquid pump is working perfectly. Thank you for all of your help regarding the purchase of this product. I am very pleased with it.</description>
		<content:encoded><![CDATA[<p>This is Ben from Orlando. I bought this liquid pump from HY-SAVE Technology in Tampa, Florida a while back, and wanted to let you know how it turned out. I intended to use the LPA pump for slightly different purposes than it is typically used. Eventually, I found a way to accomplish my goal and the liquid pump is working perfectly. Thank you for all of your help regarding the purchase of this product. I am very pleased with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Parts and Service &#124; HY-SAVE</title>
		<link>http://www.hysave.com/contact/comment-page-1/#comment-568</link>
		<dc:creator>Parts and Service &#124; HY-SAVE</dc:creator>
		<pubDate>Sat, 17 Jul 2010 16:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://hysave.coolcreation-testsite.co.uk/contact-us/#comment-568</guid>
		<description>[...] the USA, Canada and Latin America. Next day delivery options are available for the USA and Canada. Contact us at HY-SAVE® USA for a parts order form or call Toll Free 888.395.2305 quoting LPA® Model &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] the USA, Canada and Latin America. Next day delivery options are available for the USA and Canada. Contact us at HY-SAVE® USA for a parts order form or call Toll Free 888.395.2305 quoting LPA® Model &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refrigeration energy savings need not be expensive by HVAC Albany NY</title>
		<link>http://www.hysave.com/refrigeration-energy-savings-need-not-be-expensive/comment-page-1/#comment-555</link>
		<dc:creator>HVAC Albany NY</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hysave.com/?p=2117#comment-555</guid>
		<description>Northeast Refrigeration &amp; Air Conditioning CO. has been proudly meeting the &lt;a HREF=&quot;http://www.neheatingandcooling.com/&quot; rel=&quot;nofollow&quot;&gt;heating and cooling&lt;/a&gt; as well as all the &lt;a HREF=&quot;http://www.neheatingandcooling.com/&quot; rel=&quot;nofollow&quot;&gt; HVAC &lt;/a&gt;needs of businessess and homeowners in Albany NY for over 25 years.</description>
		<content:encoded><![CDATA[<p>Northeast Refrigeration &amp; Air Conditioning CO. has been proudly meeting the <a HREF="http://www.neheatingandcooling.com/" rel="nofollow">heating and cooling</a> as well as all the <a HREF="http://www.neheatingandcooling.com/" rel="nofollow"> HVAC </a>needs of businessess and homeowners in Albany NY for over 25 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

