Energy Savings – How much energy can be saved?
The answer is, it depends on the level of efficiency the system currently has and the geographical location of the equipment. Over the years and around the world depending on ambient conditions and system efficiency, you can expect the following energy savings in energy use: (Based on R407a – Saturated Condensing Temperature of 105F – 40′C)
| City | Min | Max | City | Min | Max | City | Min | Max | City | Min | Max | ||||||
| New York | 18% | 35% | Borneo | 12% | 22% | Toronto | 20% | 48% | Cairo | 10% | 28% | ||||||
| London | 20% | 42% | Melbourne | 15% | 30% | San Francisco | 18% | 36% | Jerusalem | 15% | 32% | ||||||
| Paris | 20% | 38% | Cape Town | 15% | 32% | Atlanta | 12% | 26% | Dubai | 12% | 25% | ||||||
| Tokyo | 12% | 34% | Rio Janeiro | 12% | 25% | Chicago | 18% | 42% | Riga | 25% | 45% | ||||||
| Beijing | 20% | 45% | Moscow | 20% | 48% | Nassau | 12% | 22% | |||||||||




