Estimated average refrigeration energy savings achieved by a reduction in condensing temperature dependent of average annual outdoor temperatures.
(Based on R407a - Saturated Condensing Temperature of 105F - 40'C)
City | Min | Max | City | Min | Max | City | Min | Max | City | Min | Max |
---|---|---|---|---|---|---|---|---|---|---|---|
New York | 18% | 35% | Borneo | 12% | 22% | Toronto | 20% | 48% | Cairo | 10% | 28% |
London | 20% | 42% | Melbourne | 15% | 30% | San Francisco | 18% | 36% | Jerusalem | 15% | 32% |
Paris | 20% | 38% | Cape Town | 15% | 32% | Atlanta | 12% | 26% | Dubai | 9% | 14% |
Tokyo | 12% | 34% | Rio Janeiro | 12% | 25% | Chicago | 18% | 42% | Riga | 25% | 45% |
Beijing | 20% | 45% | Moscow | 20% | 48% | Nassau | 12% | 22% |
energy savings
NEED HELP? Click here for online help